Campsie - Review Statistics
Agent Information
Campsie
The company provides a wide range of professional, commercial and residential services.
Offices / Branches
Review Statistics for Campsie
Review Summary
- Total Reviews:
- 8
- Total Ratings:
- 8
- First Review :
- 15/05/2008
- Latest Review:
- 08/10/2012
Overall Review Performance
- Recommend :
- 2
- Disapprove :
- 6
Individual Services Review Performance
| From Landlords | From Tenants | From Vendors | From Buyers |
|---|---|---|---|
| Recommend:0 | Recommend:2 | Recommend:0 | Recommend:0 |
| Disapprove:1 | Disapprove:3 | Disapprove:1 | Disapprove:0 |
| Surveys | Conveyancing | Lettings (Prospect) | Sales (Prospect) |
|---|---|---|---|
| Recommend:0 | Recommend:0 | Recommend:0 | Recommend:0 |
| Disapprove:0 | Disapprove:0 | Disapprove:0 | Disapprove:1 |
| They manage our building | They are our factor | They manage our estate |
|---|---|---|
| Recommend:0 | Recommend:0 | Recommend:0 |
| Disapprove:0 | Disapprove:0 | Disapprove:0 |

