Brian Cox & Co - Review Statistics
Agent Information
Brian Cox & Co
Description of Brian Cox & Co is currently unavailable.
Offices / Branches
Review Statistics for Brian Cox & Co
Review Summary
- Total Reviews:
- 7
- Total Ratings:
- 7
- First Review :
- 19/04/2008
- Latest Review:
- 17/12/2012
Overall Review Performance
- Recommend :
- 1
- Disapprove :
- 6
Individual Services Review Performance
| From Landlords | From Tenants | From Vendors | From Buyers |
|---|---|---|---|
| Recommend:0 | Recommend:0 | Recommend:1 | Recommend:0 |
| Disapprove:1 | Disapprove:0 | Disapprove:0 | Disapprove:0 |
| Surveys | Conveyancing | Lettings (Prospect) | Sales (Prospect) |
|---|---|---|---|
| Recommend:0 | Recommend:0 | Recommend:0 | Recommend:0 |
| Disapprove:0 | Disapprove:1 | Disapprove:1 | Disapprove:3 |
| They manage our building | They are our factor | They manage our estate |
|---|---|---|
| Recommend:0 | Recommend:0 | Recommend:0 |
| Disapprove:0 | Disapprove:0 | Disapprove:0 |

